| Management number | 209927992 | Release Date | 2026/04/02 | List Price | $36.00 | Model Number | 209927992 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Dakura features a wraparound design and close-fitting lenses to keep debris and jobsite hazards out. Its thermoplastic elastomer (TPE) temple tips and molded nosepiece maximize comfort. And the Dakura’s durable nylon frame and polycarbonate lenses ensure long-lasting protection. A Whether you need safety glasses for the jobsite or impact-rated sunglasses for your next rugged adventure, the Dakura is a surefire eyewear companion.
| UPC | 697920000427 |
|---|---|
| Size | Large |
| Color | Black |
| Style | Classic |
| Industry | Manufacturing, Construction, and Other Industries |
| Material | Polycarbonate |
| Brand Name | EDGE |
| Frame Type | Full Rim |
| Lens Color | Polarized Aqua Precision Blue Mirror |
| Model Name | Edge Eyewear Dakura |
| Sport Type | Multi-Sport |
| Unit Count | 1.00 Count |
| Part Number | TSMAP218 |
| Lens Coating | Polarized Coating |
| Manufacturer | WOLF PEAK INTERNATIONAL, INC |
| Style Number | TSMAP218 |
| Lens Material | Polycarbonate |
| Frame Material | Polycarbonate (PC) |
| Item Type Name | safety glasses |
| Item Dimensions | 1.75 x 4 x 9.5 inches |
| Number of Items | 1 |
| Special Features | Wireless |
| Included Components | Safety Glasses |
| Warranty Description | 1 Year Manufactures Warranty |
| Fit to Size Sentiment | Positive |
| Item Package Quantity | 1 |
| Apparel Fabric Stretch | No Stretch |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Light Protection | true |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form