| Management number | 212447360 | Release Date | 2026/04/06 | List Price | $8.00 | Model Number | 212447360 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Go the distance in these cushioned socks crafted with eco-friendly Repreve fibers with targeted arch support for that perfect blend of performance and sustainability.
| UPC | 780512314894 |
|---|---|
| Color | Gray Assorted |
| Style | Men's and Women's Recycled Everyday Low Cut Tab Socks - 3 Pair Pack - Repreve Mesh |
| Pattern | Geometric |
| Fit Type | Low Cut Tab |
| Material | Polyester, Spandex |
| Occasion | Birthday, Christmas, Halloween |
| Brand Name | Merrell |
| Model Name | Men's and Women's Recycled Everyday Low Cut Tab Socks - 3 Pair Pack - Repreve Mesh |
| Rise Style | Low Cut |
| Socks Form | Athletic Socks |
| Sport Type | Hiking |
| Unit Count | 3 Count |
| Fabric Type | 80% Polyester, 18% Nylon, 2% Lycra Spandex |
| Part Number | MEMF17D010-03-gry-SS 9.5 -12.5 |
| Closure Type | Pull On |
| Manufacturer | Merrell |
| Style Number | MEMF17D010-03 |
| Item Type Name | Casual Sock |
| Shoe Height Map | Ankle-High |
| Age Range Description | Adult |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Global Trade Identification Number | 00780512314894 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form