| Management number | 215292892 | Release Date | 2026/04/12 | List Price | $35.48 | Model Number | 215292892 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Fuel Type | Gasoline |
|---|---|
| Brand Name | SouthMarine |
| Engine Type | 4 Stroke |
| Item Weight | 1325 Grams |
| Manufacturer | SouthMarine |
| Material Type | Aluminum |
| Mounting Type | Engine Mount |
| Operation Mode | Electric |
| Maximum Horsepower | 70 Horsepower |
| Included Components | Pinion & Forward & Reverse Gear |
| Manufacturer Part Number | 6K5-45551-00 6K5-45560-00 6K5-45570-00 |
| Recommended Uses For Product | Boating activities and engine sizes ranging from 50HP to 70HP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form